Customization: | Available |
---|---|
After-sales Service: | Spare Parts |
Warranty: | 2 Years |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make at Made-in-china.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Solar Panel | Flow (m3/hr) |
Head (m) |
Diameter | Outlet | Power (W) |
DC Voltage (V) |
DC/AC Voltage (V) |
410W, 1 piece | 1 | 70 | 3" | 0.75" | 300 | 20-48 | DC: 60-450 AC: 150-240 |
410W, 1 piece | 5.1 | 22 | 3" | 1.25" | 300 | 20-48 | DC: 60-450 AC: 150-240 |
410W, 1 piece | 5.9 | 21 | 3" | 1.5" | 300 | 20-48 | DC: 60-450 AC: 150-240 |
410W, 1 piece | 12.1 | 10 | 4" | 2" | 300 | 20-48 | DC: 60-450 AC: 150-240 |
410W, 2 pieces | 1 | 100 | 3" | 0.75" | 600 | 40-96 | DC: 60-450 AC: 150-240 |
410W, 2 pieces | 5.1 | 36 | 3" | 1.25" | 600 | 40-96 | DC: 60-450 AC: 150-240 |
410W, 2 pieces | 7.2 | 38 | 3" | 1.5" | 600 | 40-100 | DC: 60-450 AC: 150-240 |
410W, 2 pieces | 13.3 | 21 | 4" | 2" | 600 | 40-100 | DC: 60-450 AC: 150-240 |
410W, 3 pieces | 1.5 | 110 | 3" | 0.75" | 1000 | 60-150 | DC: 60-450 AC: 150-240 |
410W, 3 pieces | 5.4 | 48 | 3" | 1.25" | 1000 | 60-150 | DC: 60-450 AC: 150-240 |
410W, 3 pieces | 7.4 | 52 | 3" | 1.5" | 1000 | 60-150 | DC: 60-450 AC: 150-240 |
410W, 3 pieces | 14.2 | 35 | 4" | 2" | 1000 | 60-150 | DC: 60-450 AC: 150-240 |
410W, 4 pieces | 1.5 | 140 | 3" | 0.75" | 1200 | 80-180 | DC: 60-450 AC: 150-240 |
410W, 4 pieces | 4.5 | 135 | 3" | 1.25" | 1500 | 80-200 | DC: 60-450 AC: 150-240 |
410W, 4 pieces | 7.4 | 95 | 3" | 1.5" | 1500 | 80-200 | DC: 60-450 AC: 150-240 |
410W, 4 pieces | 18.1 | 21 | 4" | 2" | 1200 | 80-200 | DC: 60-450 AC: 150-240 |
410W, 5 pieces | 6.1 | 116 | 4" | 1.25" | 1800 | 60-450 | DC: 60-450 AC: 150-240 |
410W, 5 pieces | 9.4 | 92 | 4" | 1.5" | 1800 | 60-450 | DC: 60-450 AC: 150-240 |
410W, 5 pieces | 25.7 | 23 | 4" | 2" | 1800 | 60-450 | DC: 60-450 AC: 150-240 |
410W, 6 pieces | 5.5 | 130 | 4" | 1.25" | 2200 | 60-450 | DC: 60-450 AC: 150-240 |
410W, 6 pieces | 9.7 | 112 | 4" | 1.5" | 2200 | 60-450 | DC: 60-450 AC: 150-240 |
410W, 6 pieces | 21 | 56 | 4" | 2" | 2200 | 60-450 | DC: 60-450 AC: 150-240 |
410W, 6 pieces | 43.1 | 22 | 6" | 3" | 2200 | 60-450 | DC: 60-450 AC: 150-240 |
410W, 7 pieces | 5.8 | 158 | 4" | 1.25" | 2500 | 60-450 | DC: 60-450 AC: 150-240 |
410W, 7 pieces | 10.3 | 134 | 4" | 1.5" | 2500 | 60-450 | DC: 60-450 AC: 150-240 |
410W, 7 pieces | 27.3 | 34 | 4" | 2" | 2600 | 60-450 | DC: 60-450 AC: 150-240 |
410W, 7 pieces | 49.6 | 18 | 5" | 2.5" | 2500 | 60-450 | DC: 60-450 AC: 150-240 |
410W, 8 pieces | 5.7 | 184 | 4" | 1.25" | 3000 | 60-450 | DC: 60-450 AC: 150-240 |
410W, 8 pieces | 9.7 | 170 | 4" | 1.5" | 3000 | 60-450 | DC: 60-450 AC: 150-240 |
410W, 8 pieces | 30.6 | 45 | 4" | 2" | 3000 | 60-450 | DC: 60-450 AC: 150-240 |
410W, 8 pieces | 40 | 42 | 5" | 2.5" | 3000 | 60-450 | DC: 60-450 AC: 150-240 |
410W, 8 pieces | 40.7 | 44 | 6" | 3" | 3000 | 60-450 | DC: 60-450 AC: 150-240 |
Solar Panel | Flow (m3/hr) |
Head (m) |
Outlet | Power (W) |
DC Voltage (V) |
DC/AC Voltage (V) |
410W, 1 piece | 2 | 30 | 1" | 300 | 20-48 | DC: 60-450 AC: 150-240 |
410W, 1 piece | 11.3 | 12 | 1.5" | 300 | 20-48 | DC: 60-450 AC: 150-240 |
410W, 2 pieces | 2.2 | 62 | 1" | 800 | 40-96 | DC: 60-450 AC: 150-240 |
410W, 2 pieces | 15.3 | 18 | 1.5" | 700 | 40-96 | DC: 60-450 AC: 150-240 |
410W, 2 pieces | 20 | 20 | 2" | 800 | 40-96 | DC: 60-450 AC: 150-240 |
410W, 4 pieces | 7.9 | 37 | 1" | 1200 | 80-180 | DC: 60-450 AC: 150-240 |
410W, 4 pieces | 20.9 | 21 | 2" | 1200 | 80-180 | DC: 60-450 AC: 150-240 |
410W, 5 pieces | 22.1 | 26 | 2" | 1500 | 60-450 | DC: 60-450 AC: 150-240 |
410W, 5 pieces | 37.2 | 14 | 3" | 1600 | 60-450 | DC: 60-450 AC: 150-240 |
410W, 6 pieces | 48.4 | 22 | 3" | 2200 | 60-450 | DC: 60-450 AC: 150-240 |
410W, 8 pieces | 60.9 | 25 | 3" | 2800 | 60-450 | DC: 60-450 AC: 150-240 |
Solar Panel | Flow (m3/hr) |
Head (m) |
Outlet | Power (W) |
DC Voltage (V) |
DC/AC Voltage (V) |
410W, 1 piece | 12.2 | 9 | 2" | 400 | 20-48 | DC: 60-450 AC: 150-240 |
410W, 2 pieces | 16.9 | 14 | 2" | 800 | 40-96 | DC: 60-450 AC: 150-240 |
410W, 3 pieces | 19 | 18 | 2" | 1000 | 60-150 | DC: 60-450 AC: 150-240 |
410W, 4 pieces | 20.8 | 24 | 2" | 1200 | 80-180 | DC: 60-450 AC: 150-240 |
410W, 5 pieces | 29.3 | 22 | 2.5" | 1600 | 60-450 | DC: 60-450 AC: 150-240 |
410W, 6 pieces | 36.4 | 27 | 2.5" | 2200 | 60-450 | DC: 60-450 AC: 150-240 |